Search fields
In the top part of the tab, you can specify how documents of this type will be displayed in search results:
• | Title field - specifies which field will be used as the title of result items. |
• | Content field - specifies which field will be used for the content extract of result items. |
• | Image field - specifies which field will be used for the image of result items. |
• | Date field - specifies which field will be used for the date and time displayed with result items. |
Lines of the table in the bottom part of the tab represent document fields defined on the Fields tab, while columns define the following:
• | Content - if checked, content of the field will be indexed and searchable the standard way. |
• | Searchable - if checked, content of the field will be searchable by entering an expression in format: <field code name>:<searched phrase>. Search requests of this type only search through the given field and not through the other fields. |
• | Tokenized - indicates if the content of the field should be processed by the analyzer when indexing. The general rule is to use this for Content fields and not for Searchable fields. |
• | Custom search name - relevant for Searchable fields. The specified value is used as a substitute for the field code name in the <field code name>:<searched phrase> expression. If a value is entered, the original code name can't be used. |
You can use the Set automatically link to get this table configured automatically.
Detailed information about document types and transformations can be found in Developer's Guide -> Development -> Document types.